Page 22 - NGW-L减速机样本|NGW-S行星齿轮减速机手册|NGW系列减速机手册
P. 22
1000 15.57 26.41 36.50 53.92 73.40 106.35 155.06 211.88 291.73
1500 27.77 39.54 54.68 82.79 109.95 159.39 232.44 317.67 437.44
600 10.10 14.88 19.63 28.99 39.39 57.06 83.14 113.63 156.44
750 12.50 18.49 24.48 36.17 49.17 71.25 103.90 141.97 195.16
2 28
1000 16.50 23.58 32.59 48.15 65.53 94.96 138.44 189.18 260.47
1500 24.79 35.31 48.82 72.13 98.17 142.31 207.50 283.66 390.57
600 8.90 13.16 17.44 25.76 35.01 50.71 73.91 101.1 139.05
750 11.10 16.43 21.75 36.179 43.72 63.33 92.35 126.21 173.46
3 31.5
1000 14.73 21.67 28.96 42.79 58.25 84.41 123.06 168.16 231.52
1500 22.04 32.69 43.37 64.12 87.26 126.50 184.48 252.12 247.18
600 7.90 11.69 15.49 22.86 31.07 44.99 65.58 89.63 123.39
750 9.85 14.58 19.30 28.50 38.78 58.20 81.94 111.98 153.92
4 35.5
1000 13.07 19.37 25.70 37.97 51.69 74.89 109.20 149.23 205.44
1500 18.55 29.04 38.50 56.00 77.42 112.25 163.70 223.72 308.06
600 7.27 9.89 14.72 20.93 28.75 41.28 57.38 78.77 117.64
750 9.14 12.30 18.86 26.22 35.88 51.52 71.64 98.55 147.08
5 40
1000 12.19 16.44 24.49 34.96 47.84 68.77 95.56 131.33 196.07
1500 18.2 32.89 36.8 53.32 71.76 103.15 143.40 197.11 294.17
600 5.98 7.82 11.73 16.67 16.67 23 32.43 46.46 93.95
750 7.38 9.89 14.72 20.93 28.63 40.48 58.19 78.77 117.53
6 45
1000 9.65 13.11 19.45 27.83 38.87 53.93 77.51 104.99 156.63
1500 4.77 26.22 29.03 41.86 57.38 80.96 116.26 157.43 235.06
600 4.56 6.9 10.35 14.72 20.24 28.17 36.34 55.43 82.8
750 5.75 8.62 12.08 18.4 25.3 35.30 45.42 69.34 103.38
7 50
1000 7.70 11.5 17.25 24.49 33.69 47.03 60.60 92.345 137.88
1500 11.61 25.115 25.87 36.8 50.48 70.49 90.85 138.5 206.88
600 3.18 3.87 6.54 8.61 12.13 18.11 25.74 35.32 52.03
750 3.88 4.44 8.17 10.74 15.14 22.60 35.21 44.12 65.01
8 56
1000 5.25 7.33 10.88 14.26 20.12 30.08 42.82 59.81 86.64
1500 7.59 10.98 16.23 81.35 30.19 45.11 64.18 88.12 127.24
600 2.683 3.76 5.54 7.32 10.29 15.36 26.84 29.95 44.12
750 3.33 4.66 6.90 4.15 12.80 19.14 27.26 37.40 55.10
9 63
1000 4.43 6.21 10.05 12.09 12.12 25.49 36.30 49.08 73.43
1500 6.61 9.28 13.73 18.18 25.67 38.23 54.41 74.64 110.07
600 2.25 3.15 4.64 6.15 8.62 12.85 18.55 25.06 36.96
750 2.79 3.91 5.77 7.66 10.75 16.00 22.80 31.29 46.18
10 71
1000 3.71 5.25 7.67 10.20 14.30 21.36 30.36 41.69 61.54
1500 5.25 7.78 11.48 15.18 21.42 32.02 45.47 62.48 92.24
600 1.90 2.59 3.79 5.10 7.11 10.58 15.03 20.68 30.15
750 2.36 3.24 4.71 6.36 8.87 13.23 18.87 25.80 37.65
11 80
1000 3.12 4.29 6.25 8.46 11.76 17.62 25.13 34.38 50.21
1500 4.67 6.42 9.36 12.65 17.72 26.40 37.68 51.54 75.21
600 1.54 2.31 3.05 4.16 5.76 8.61 18.22 16.77 24.27
750 1.85 2.62 3.80 5.19 7.18 10.74 15.25 20.94 30.32
12 90
1000 2.05 3.49 5.05 5.08 9.56 14.80 20.29 27.87 40.40
1500 3.85 5.21 7.45 10.33 14.32 21.40 30.40 41.73 60.56
600 1.31 1.79 2.58 3.37 4.91 7.33 10.45 14.30 20.59
750 1.61 2.23 3.22 4.18 6.16 9.15 13.05 17.85 25.70
13 100
1000 2.15 2.96 4.27 5.58 8.14 12.18 17.32 23.78 34.25
1500 3.20 4.43 6.39 8.35 12.24 18.23 25.93 35.62 51.34
bydfootball.com E-mail:China@bydfootball.com 21